FRIENDLY & OTHER INDOOR MATCHES 2021-2022
The following matches have been arranged this season. Thanks to all those who assist in organising and in playing in these matches.
This year’s fixture list and results can be found below.
For the national competitions programme see the EIBA web site link:- Competition Lists (eiba.co.uk)
2021 – 2022 | ||||||
Date | Rinks | Opposition | Result | |||
Sun | 5th | Dec | Wessex – Bristol v North Wilts | |||
Sun | 12th | Dec | Egham Cup | |||
Sun | 12th | Dec | Olveston Friendly | |||
Sat | 18th | Dec | Alexandra Park Friendly | |||
Sun | 19th | Dec | Top Club | |||
Sun | 19th | Dec | Somerset Ladies – County v Newport | |||
Sun | 9th | Jan | Chew Stoke Friendly | |||
Sat | 22nd | Jan | City & County of Bristol Friendly | |||
Sun | 23rd | Jan | Wessex – Bristol v Clevedon | |||
Sat | 29th | Jan | Begbrook Friendly | |||
Sun | 30th | Jan | Somerset – Bristol v Isle of Wedmore | |||
Sat | 5th | Feb | Page Park Friendly | |||
Sun | 6th | Feb | Wessex – Bristol v Clarrie Dunbar | |||
Sat | 12th | Feb | Bromsgrove Friendly | Cancelled | ||
Sat | 12th | Feb | Canford v Victoria Park | |||
Sun | 13th | Feb | Wessex – Bristol v Purnells | |||
Sun | 13th | Feb | Keynsham Friendly | Won 105 to 104 | ||
Sat | 19th | Feb | Long Ashton Friendly | Lost 78 to 86 | ||
Sun | 20th | Feb | Wessex – Bristol v St Andrews | |||
Sun | 20th | Feb | Malvern Friendly | Won 105 to 72 | ||
Sat | 26th | Feb | Cynon Valley Friendly | Cancelled | ||
Sat | 27th | Feb | Wessex – Bristol v Thornbury | |||
Sat | 27th | Feb | Avonmouth Friendly | Won 133/36 | ||
Mon | 7th | March | Devon Elderly Ladies | |||
Sun | 13th | March | Wessex 1st Round Play Offs | |||
Wed | 16th | March | Somerset Ladies | |||
Thu | 17th | March | TBA | |||
Sat | 19th | March | Long Ashton Friendly | |||
Sun | 20th | March | Wessex Quarter Finals | |||
Sun | 20th | March | Berkshire Friendly | |||
Sat | 26th | March | Greenbank Friendly | |||
2020 Torquay tour results Torquay Tour Results 2020